×

Dragon swimmers set for districts

Warren’s Derek Hahn competes in the 100 butterfly against Cathedral Prep. Hahn and the Dragons are at the D-10 championships on Friday and Saturday at the SPIRE Institute in Geneva, Ohio.

The Warren Dragon swim teams are primed for the District 10 swimming championships set for the SPIRE Institute in Geneva, Ohio today and Saturday.

Warren’s Katie Beyer is the top seed in the 200 freestyle and the No. 2 seed in the 100 freestyle.

The Dragons’ Max Harrison, meanwhile, is the top seed in the 200 IM and the No. 3 seed in the 100 freestyle.

There will be eight female and six male swimmers representing the Dragons this weekend.

The top seeds in each event follow.

– – –

GIRLS

200 Medley Relay: 1. McDowell 1:53.1; 2. Meadville 1:57.65; 3. Warren 2:02.99

200 Freestyle: 1. Katie Beyer (W) 1:59.92; 2. Jazmyn Myers (McDowell) 2:01.11; 3. Bryanna Gollmer (McDowell) 2:05.53

200 IM: 1. Lexi Pierce (McDowell) 2:09.61; 2. Makayla Thieman (Erie) 2:21.75; 3. Kyla Kramer (MCDowell) 2:22.06

50 Freestyle: 1. Olivia Philbrick (Meadville) 24.81; 2. Jadyn Danylko (McDowell) 25.73; 3. Gabby Hahn (W) 25.94

100 Fly: 1. Jordan Nuzback (McDowell) 59.76; 2. Sydney McGarry (McDowell) 1:05.37; 3. Madison Geib (McDowell) 1:05.57

100 Freestyle: 1. Jodan Nuzback (McDowell) 53.66; 2. Katie Beyer (W) 54.18; 2. Brittany Houck (Meadville) 55.15

500 Freestyle: 1. Jasmyn Myers (McDowell) 5:25.10; 2. Brynna Gollmer (McDowell) 5:35.16; 3. Cassie Ellsworth (Erie) 5:46.27

200 Free Relay: 1. McDowell 1:41.17; 2. Warren 1:49.58; 3. Meadville 1:49.73

100 Backstroke: 1. Olivia Philbrick (Meadville) 57.58; 2. Beatrice Vieira (McDowell) 1:03.93; 3. Sophie Beilharz (McDowell) 1:06.20

100 Breaststroke: 1. Lexi Pierce (McDowell) 1:04.65; 2. Makayla Thieman (Erie) 1:08.26; 3. Kyla Kramer (McDowell) 1:09.42

400 Free Relay: 1. McDowell 3:44.98; 2. Warren 4:01.55; 3. Erie 4:07.63

BOYS

200 Medley Relay: 1. McDowell 1:44.99; 2. Meadville 1:46.57; 3. Warren 1:47.95

200 Freestyle: 1. Matthew Lee (McDowell) 1:53.94; 2. Matthew Su (McDowell) 1:53.94; 3. Isiah Cameron (Erie) 1:57.56

200 IM: 1. Max Harrison (W) 2:10.63; 2. Erich Fuhrman (McDowell) 2:10.73; 3. Braden Bosco (Meadville) 2:13.1

50 Freestyle: 1. Aidan Fickenworth (McDowell) 22.37; 2. Gabe Cummings (Meadville) 22.97; 3. Chris Zhou (McDowell) 23.42

100 Fly: 1. Josh Merchbaker (Meadville) 52.98; 2. Matthew Lee (McDowell) 56.67; 3. Derek Hahn (W) 57.71

100 Freestyle: 1. Aidan Fickenworth (McDowell) 49.36; 2. Gabe Cummings (Meadville) 50.81; 3. Max Harrison (W) 52.31

500 Freestyle: 1. Erich Furman (McDowell) 5:12.05; 2. Daniel Button (Meadville) 5:32.34; 3. Connor Fehlman (W) 5:43.62

200 Free Relay: 1. McDowell 1:31.26; 2. Erie 1:39.15; 3. Warren 1:40.48

100 Backstroke: 1. Josh Merchbaker (Meadville) 52.53; 2. Isiah Cameron (Erie) 56.99; 3. Nicolin Pierece (McDowell) 1:00.18

100 Breaststroke: 1. Chris Zhou (McDowell) 1:03.92; 2. Matthew Su (McDowell) 1:05.37; 3. Braden Bosco (Meadville) 1:05.85

400 Free Relay: 1. McDowell 3:27.1; 2. Meadville 3:32.1; 3. Warren 3:36.81

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $2.99/week.

Subscribe Today