×

Football rankings

The Times Observer’s football rankings for the Week of Aug. 29. Rankings for volleyball and soccer will begin at the start of their respective regular seasons.

District 10

1A/2A (19 teams)

1. Sharpsville (2A) 1-0

2. Farrell (1A) 0-1

3. Wilmington (2A) 1-0

4. Seneca (2A) 1-0

5. Lakeview (2A) 1-0

6. Mercer (2A) 0-1

7. Iroquois (2A) 1-0

8. Cochranton (1A) 1-0

9. West Middlesex (1A) 0-1

10. Eisenhower (2A) 0-1

3A-6A (22 teams)

1. Cathedral Prep (4A) 1-0

2. Hickory (3A) 1-0

3. McDowell (6A) 1-0

4. Central (5A) 1-0

5. Conneaut (5A) 1-0

6. Meadville (5A) 0-1

7. Grove City (5A) 1-0

8. General McLane (5A) 0-1

9. Warren (5A) 1-0

10. Mercyhurst Prep (3A) 1-0

District 9 (25 teams)

1. DuBois (4A) 1-0

2. Kane (2A) 1-0

3. Karns City (3A) 0-1

4. Clearfield (4A) 0-1

5. St. Marys (3A) 0-0

6. Brockway (2A) 1-0

7. Elk Co. Catholic (1A) 1-0

8. Clarion (2A) 0-0

9. Curwensville (1A) 1-0

10. Punxsutawney (3A) 0-0

Starting at $3.50/week.

Subscribe Today