State of mind: Three dramatically improve, impose their will, advance to states
By CODY ELMS jsitler@timesobserver.comArticle Photos
SHARON - Three runners out of Warren County School District, two Eagles and a Dragon, qualified for states on Saturday in the District 10 Cross Country Championships at Buhl Park.
Warren's Katie Spade, now a three-time state qualifier, and Youngsville's Abel Robinault and Morgan Eastman, were able to finish within state-qualifying standards.
In Class AA, the top three teams' runners automatically qualify for Saturday's PIAA meet in Hershey and the remaining top 15 individuals not on those top three teams go. In Class AAA, the top team's runners automatically go, as well as the top five individuals not on that team.
After leading for most of the AAA race, Spade fell behind Elesia Wilson of Meadville coming into the closing 200 meters. Wilson was able to pull away just far enough to take the victory running a 20:04. Spade's finishing time was 20:09.
"I was so tired," said Spade. "I was just so dead."
"We can't say enough about how Katie ran," said Warren coach Justin Norris. "We felt that was the best race she had ran all season. We are definitely happy."
Wilson, who lost to Spade last year at Districts, was able to put together two wins in two weekends over the junior Dragon runner, beating her both last week in the Region 6 meet by 45 seconds and at districts.
When asked if she will use this as motivation for next year Spade said, "Yes, especially next year, but she runs against me in track, so I am going to work hard over the winter."
Youngsville's Eastman came in 16th in the AA girls race, running a 20:48. Eastman was spiked early on in the race causing her chip shoe to come off, and eventually would finish without both the shoe and the sock. Kelsey Stoner was the next Eagle to finish for the girls running a 21:51 and coming in 41st. The girls team finished 8th out of 28 teams.
"We're not back to the top-three yet," said Eagles coach Ray Bennett. "We're heading in that direction and the kids seem to know it. This gives us a solid foundation to build on for 2009."
Abel Robinault took up the final qualifying spot for states in the boys AA race, coming in 25th, with a time of 17:55. Robinault was only seconds away from not qualifying.
"It was pretty nerveracking," said Robinault when asked about the final 200 meters of the race. "I pushed as hard as I possibly could."
Eisenhower's top finisher for the girls was Shelby Thompson, coming in 106th with a time of 23:35. The top Ike boy was Brent Foster running an 18:36, coming in 52nd.
"It wasn't our best day on the race course," said Knights coach Darlene Beach. "When you don't make it, it is motivation for next year."
The three qualifiers will be competing Saturday in the PIAA State Championship meet in Hershey.
Saturday's results from the D-10 Cross Country championships at Sharon's Buhl Park. PIAA qualifiers in CAPS
Boys
Class AA
1. NORTH EAST (74): 3. DYLAN KLEIN 16:47; 4. ALEX BEARDSLEY 16:50; 10. ROB MERKEL 17:21; 27. ZAC MIX 17:56; 30. MATT SCHOLZE 18:03; 53. CHRISTIAN DRAIN 18:37; 54. SAM SHESMAN 18:41.
2. FAIRVIEW (88): 1. SAM HAVKO 16:31; C.J. KENNETT 17:38; 16. JOHN HURD 17:40; 22. ADAM WALKER 17:45; 34. BRIT CLARIDGE 18:07; 42. JOSH ECKENDORF 18:24; 80. BRENDAN GREGORY 19:06.
2. GENERAL MCLANE (88): 2. BRYAN BAUMGARTNER 16:39; 8. MORGAN ELLIOTT 17:16; 19. ZACHARY BAUMGARTNER 17:43; 26. KENNY THOMPSON 17:56; 33. MICHAEL GREEN 18:06; 63. JEREMY WEICZOREK 18:45; 74. MARK GRANT 19:01.
4. Saegertown (159): 6. NATE TALLADA 17:09; 20. DREW TORDELLA 17:44; 23. Kyle Edwards 17:49; 24. Justin Griffith 17:54; 86. Sam Higby 19:16.
5. West Middlesex (182): 5. ADAM SHRAWDER 16:59; 9. MIKE RYAN 17:20; 37. Kyle Devlin 18:13; 62. Trey Powell 18:45; 69. Christian Douglas 18:53; 75. Richie Klumph 19:03; 88. Colby Howe 19:19.
6. Union City (206): 18. TAYLOR HANLIN 17:43; 39. Ryan Myers 18:18; 40. Buddy Arnold 18:20; 49. Frank Fiorelli 18:32; 60. Kevin Klus 18:43; 76. Mike Wienczkowski 19:04; 103. Tim Jackson 19:42.
7. Mercyhurst Prep (216): 7. NICK STOLAR 17:16; 21. NICK WOJTASIK 17:45; 55. Evan Oppenheim 18:42; Alex Flick 18:50; 68. Phil Martone 18:52; 85. Pat Leary 19:14; 98. Tucker Bolding 19:28.
8. Slippery Rock (220): 11. JACOB SPURK 17:25; 13. OWEN BOWSER 17:26; 57. Jackson Udy 18:43; 67. Calhan Spigler 18:52; 72. Alex Flecker 18:57; 96. Ryan Thompson 19:26; 119. Dylan Parson 19:57.
9. Oil City (311): 31. Colt Camden 18:04; 44. Kevin Duncan 18:27; 70. Ben Dempsey 18:54; 73. Kody Duncan 18:58; 93. Ed Culbertson 19:24; 127. Cameron Cochran 20:03; 146. Kyle Lindey 20:28.
10. Greenville (328): 36. Zach Candela 18:08; 46. Chad Eckard 18:29; 58. Kevin Kirst 18:43; 84. Kevin Jeffries 19:13; 104. Eddie Summerlin 19:42; 125. Marty Rossman 20:02; 162. Dave Parker 20:49.
11. Cochranton (329): 12. RYAN HAYLETT 17:26; 32. Mike Adams 18:05; 64. Alex Rodgers 18:50; 100. Steve Greer 19:32; 121. Brian Emert 19:57; 138. Adam Roche 20:21; 156. Kreig Spahn 20:43.
12. Youngsville (380): 25. ABEL ROBINAULT 17:55; 79. Patrick Hoover 19:05; 90. Travis Cunningham 19:21; 92. John Csicsek 19:23; 94. Nick Kibbey 19:25; 109. Christian Bundy 19:48; 136. Eli Gruver 20:19.
13. Corry (418): 29. Jordan Wingard 18:02; 83. Jared Colvin 19:10; 97. Alan Royek 19:27; 99. Chris Phillips 19:29; 110. Chad Wiler 19:49; 114. Jordan Rooker 19:51; 137. Kevin Hays 20:20.
14. Fort LeBoeuf (451): 6. Matt Heard 18:44; 71. Mike Lockhart 18:56; 82. Matt McWilliams 19:09; 113. B.J. Bane 19:50; 124. Tyler Yost 20:00; 151. Lee Zeigler 20:35; 152. Michell Kaltenbaugh 20:36.
15. Cambridge Springs (485): 78. Geoffry Van Winkle 19:05; 87. Derek Krzysiak 19:16; 101. Josh Caldwell 19:37; 108. Zack D'Aurora 19:48; 111. Tyler Lobdell 19:50; 129. Chris Birchard 20:04; 145. Cody Kuhn 20:27.
16. Harbor Crek (486): 35. Cameron Tirabassi 18:07; 50. an Flaherty 18:32; 77. Emmett Rennie 19:05; 158. Kyle Baumann 20:45; 166. Dominic Mazza 21:06; 184. Matt Sinnott 22:32.
17. Northwestern (500): 14. CHRIS HENLEY 17:29; 41. Joseph Wheeler 18:22; 102. Nate Nieger 19:39; 160. Daniel Malena 20:46; 183. Kyle Thompson 22:27; 189. Peter Greenawalt 23:41.
18. Reynolds (525): 17. ANDREW MARTIN 17:42; 59. Cody Mott 18:43; 118. Ethan Mott 19:56; 163. Eric Crouser 20:57; 168. Eddy Nottingham 21:11; 175. Matt Tofani 21:42; 177. Ryan Carothers 21:49.
19. Franklin Area (526): 56. Burt Hines 18:43; 66. Ryan Sehman 18:51; 122. Kyle Askins 19:57; 135. Kirk Russell 20:18; 147. Devin Beggs 20:29; 149. Ben Peterson 20:32; 186. Dave Brooks 22:58.
20. Wilmington (550): 48. Josh Ferrell 18:31; 89. Patrick Morris 19:20; 123. Brandon Burk 19:58; 131. John Brown 20:09; 159. Chris Cox 20:46; 170. Tom McConnell 21:17; 191. Kelvin Brundage 23:48.
21. Hickory (551): 45. Steven Samoros 18:29; 116. John Fischer 19:53; 128. Justin Gordan 20:03; 130. Jermy Laird 20:08; 132. Alex Burger 20:10; 134. Aaron Banas 20:13; 157. Ben Harrison 20:43.
22. Mercer (556): 38. Kyle Pears 18:18; 43. Sam Leuenberger 18:24; 133. Patrick Shipton 20:11; 164. Tom Roseman 21:05; 178. Joe Ligo 21:50; 179. Alex Beatty 21:51.
23. Lakeview (571): 91. Adam Watson 19:22; 95. Cory Rodgers 19:25; 105. Philip Peterson 19:45; 126. Jonah Mertz 20:02; 154. Austin Silloway 20:40; 165. Kawika Hasson 21:06; 171. Trevor Bortz 21:20.
24. Sharpsville (571): 28. Aaron Ferguson 18:00; 47. Justin Weaver 18:30; 153. Cody Gill 20:38; 167. Dustin Sakony 21:11; 176. Anthony Sloan 21:45; 188. David Brest 23:37.
25. Eisenhower (609): 52. Brent Foster 18:36; 107. Nick Vanord 19:47; 139. Jeff Parker 20:20; 150. Derek Carlson 20:34; 161. Travis Woodburn 20:47; 174. Nathaniel Linkerhof 21:26; 181. Joe Confer 22:07.
26. Jamestown (629): 51. Nate Koza 18:33; 120. David Ochs 19:57; 141. Ryan Roberts 20:24; 144. John Demmler 20:27; 173. Derrick Mausser 21:23; 182. Tommy Shannon 22:08; 192. Steven Floch 24:06.
27. Rocky Grove (712) 106: Jacob Shevitz 19:46; 117. Matheus Tschege 19:54; 140. Matt Peterson 20:23; 169. Clinton Hayes 21:14; 180. Brad Vincent 21:57; 185. Matt Buckley 22:38; 187. Seven Martin 23:11.
28. Girard (716): 81. Aaron Greenwalt 19:08; 142. Kyle Potter 20:26; 148. JakeCrowe 20:30; 155. David Olesnanik 20:43; 190. Mike Fenner 23:45.
29. Iriquois (735): 112. Andy TEsta 19:50; 115. Mario Cecchetti 19:53; 143. Michael Livingston 20:26; 172. John Milewski 21:21; 193. Zachary Knight 24:45.
Class AAA
1. JACOB KILDOO 16:58; 2. TOM BOLLINGER 17:19; 9. RYAN SESTAK 18:03; 18. ALEX KNABY 18:31; 28. BEN HOFFMAN 19:01; 30. JON STEWART 19:21; 31. AARON ANDERSON 19:22.
2. Cathedral Prep (59): 4. RYAN BRUNO 17:39; 8. Alex Simon 18:03; 14. Matt McCarthy 18:17; 16. Mike Wehrle 18:21; 17. Mike Moore 18:26; 26. Martin Zegarelli 18:51; 35. John Klienhanz 19:44.
3. McDowell (70): 5. BRIAN THEISEN 17:45; 11. Andrew Twinem 18:08; 15. Alex Rupert 18:20; 19. Brayden Romeo 18:33; 20. Liam Phillips 18:36; 23. Scott Peterson 18:43; 25. Matt Pitzer 18:47.
4. Meadville (91): 3. LOGAN STEINER 17:27; 12. Noah Orris 18:08; 21. Christian Shaffer 18:37; 22. Josh Makepeace 18:39; 33. Charles Ash 19:35; 41. Corey Young 20:14; 51. Anthony Bocchine 21:45.
5. Conneaut Lake (117): 6. CASS CUSTARD 17:54; 7. PATRICK ANDERTON 18:00; 29. Alex McCann 19:19; 36. Evan Sobieski 19:52; 39. Ty Custard 20:05; 44. Cody Cornell 20:30; 52. Coty Chetoka 21:31.
6. Central Tech (118): 10. Andy Tarbell 18:05; 13. Danny Mello 18:13; 24. Alec Raynor 18:45; 34. Jared Martin 19:38; 37. Jake Wilson 2:00; 40. Mark Stankiewicz 20:05; 43. Vinnie Wilbur 20:26.
7. Warren (206): 27. Jacob Scott 18:58; 38. Josh Thornton 20:02; 46. Ryan Ottney 21:15; 47. Kyle Hanlin 21:26; 48. Drew Lobdell 21:28; 50. Drew Williams 21:44.
8. Strong Vincent (221): 32. Mark Ford 19:23; 42. Ryan Horomanski 20:15; 45. Justin Madara 21:06; 49. Alec Papucci 21:33; 53. Joshua Dunsworth 26:21; 54. Nick Surkala 27:21.
Girls
Class AA
1. WEST MIDDLESEX (97): 7. LAUREN SHINGLEDECKER 20:10; 15. BRITTANY RUFFO 20:37; 20. KAREN WILLEY 20:50; 22. SHELBY PONTERA 20:52; 33. MORGAN SWARTZ 21:39; 35. HANNAH GAINES 21:45; 39. JACKIE MONACO 21:49.
2. UNION CITY (101): 3. REBECCA REICHBAUM 20:01; 5. VICKY BEM 22:00; 17. LORI BETH NUNEMAKER 20:50; 29. SASHIA BRUMAGIN 21:25; 47. MELISSA BEM 22:00; 55. HEATHER HUNTER 22:14; 57. HANNAH DAY 22:19.
3. GENERAL MCLANE (172): 10. MAKENZIE O'CONNOR 20:20; 23. REBECCA WHEELING 20:53; 36. BRITT MORAN 21:47; 43. REBECCA DILLEN 21:56; 60. ALISON DILLON 22:23; 61. REBECCA EVERHART 22:24; 63; JORDAN RHEN 22:25.
4. North East: (230): 2. KATIE PERKINS 19:37; 13. ANNETTE HAIBACH 20:27; 37. Tarryn Maas 21:48; 83. Sarah Mrozowski 23:01; 95. Lynsay Girts 23:24; 103. Jenny McAuley 23:33; 109. Sarah Graham 23:40.
5. Fort LeBoeuf (247): 4. BRITTANY KALTENBAUGH 20:04; 8. CIARA SHORTS 20:17; 40. Rachel Smith 21:51; 76. Kenzie Blackmon 22:53; 119. Lydia Smith 23:55; 120. Nichole Latimer 23:56; 150. Jenny Jones 25:13.
6. Cochranton (261): 24. Haley Hughes 21:03; 42. Kaitlynne Kline 21:54; 51. Karen Hovis 22:07; 52. Erin Erdley 22:10; 92. Heather Haylett 23:18. 184. Savannah Garland 28:17.
7. Fairview (294): 27. Andrea Miller 21:17; 32. Jessica Kocan 21:38; 53. Carolyn Eckendorf 22:12; 81. Bethany Corbin 22:58; 101. Jenna Klemm 23:30; 116. Hollin Nies 23:53; 141. Becky Wishiewski 25:02.
8. Youngsville (294): 16. MORGAN EASTMAN 20:48; 41. Kelsey Stoner 21:51; 48. Casaundra Swartzbaugh 22:03; 62. Devon Gruver 22:25; 127. Corvette Morrison 24:14; 142. Katie Rose 25:03.
9. Kennedy Catholic (305): 31. Anne Sommerfeld 21:34; 38. Heidi Gadelmeyer 21:48; 75. Bethany Kifer 22:52; 77. Julia Hosack 22:55; 84. Sarah Ritchey 23:03; 105. Nicole Joseph 23:35; 170. Stephanie Gutshall 26:19.
10. Hickory (310): 6. MORGAN RICHARDS 20:08; 44. Madisen Richards 21:57; 59. Lexi Gregg 22:22; 89. Angela Bour 23:15; 112. Stacia Orock 23:44; 126. Sara Johnson 24:12; 143. Kristin Diegan 25:03.
11. Seneca (328): 18. ALLISON GIBBENS 20:50; 25. Beth Meabon 21:05; 79. Kiera D'Antonoio 22:56; 88. Emily Yaple 23:14; 118. Michaela Shinko 23:55; 133. Kaitlyn Patton 24:30; 186. Cassy Mountford 29:03.
12. Mercer (337): 9. MARY KATE BREESE 20:18; 28. Heather Reno 21:23; 67. Grace Leuenberger 22:31; 97. Madeline Williams 23:27; 136. Blair Kosmoski 24:45; 175. Kayla Lengel 26:58; 181. Morgan Skidmore 27:47.
13. Harbor Creek (341): 1. LAUREN ZARGER 19:12; 54. Olivia Fernandes 22:12; 66. Madeline Zarger 22:31; 99. Kayla Slivinski 23:28; 121. Kristen Dumbeck 24:05; 149. Shannon Markham 25:13; 158. Karley Fitzgerald 25:27.
14. Saegertown (358): 19. MICHELE KOZUBAL 20:50; 21. DANIELLE STANKO 20:51; Lindsey Lenhart 22:18; 124. Sara Dickson 24:10; 138. Ashley Randall 24:49; 178. Courtney Burns 27:27; 179. Meggie Higby 27:28.
15. Slippery Rock (360): 14. JESSICA BENNETT 20:34; 78. Andrea Shaffer 22:55; 85. Susan Timko 23:04; 90. Kayla Brendlinger 23:17; 93. Rachel Richter 23:19; 110. Alexis Reeher 23:41; 122. Nicole Fuchs 24:06.
16. Reynolds (366): 26. Emily Moroco 21:06; 50. Jenna Rimko 22:07; 65. Karen Siege 22:29; 102. Rebekah Peters 23:31; 123. Whitney Soldo 24:08; 169. Laurel Ferguson 26:00; 177. Erica Libonati 27:09.
17. Mercyhurst Prep (415): 49. Suzanna Kearns 22:05; 73.Eileen Borczon 22:51; 82. Julia Yurkovic 22:59; 98. Haley Panighetti 23:28; 113. Sarah Grove 23:45; 156. Bethany Coon 25:20; 165. Rachel Kloecker 25:49.
18. Maplewood (422): 58. Ashley Bolles 22:20; 68. Brooke Smally 22:34; 70. Makenzie Urquhart 22:47; 91. Tabitha Gallagher 23:17; 135. Samantha Bradley 24:38; 171. Stephanie Banks 26:20.
19. Titusville (429): 12. SPENCER MCINTYRE 20:23; 69. Laura Lee 22:40; 74. Alex Brunst 22;52; 134. Taylor Snyder 24:37; 140. Kaylon Smith 25:01; 144. Maggie Rapp 25:03. 182. Jordan Herberg 27:54.
20. Villa Maria (434) 30: Carly Vicary 21:31; 34. Katie Patterson 21:40; 111. Aimee Maciak 23:41; 128. Megan Rahill 24:16; 131. Andrea Carrara 24:27; 132. Erin Chludzinski 24:27; 151. Alice Tullio 25:14.
21. Rocky Grove (503): 80. Jen Hoobler 22:57; 86. Maria Rodemoyer 23:05; 96. Rachel Berry 23:25; 104. Hannah Prorok 23:33; 137; Courtney Moore 24:48; 164. Kassi Martin 25:48; 180. Carissa Deeter 27:40.
22. Lakeview (552): 45. Penny Bradley 21:57; 46. Kelly Stringer 22:00; 130. Kelcie Hickman-Davis 24:26; 146. Shauni Winner 25:07; 185. Elizabeth Kightlinger 28:18; 188. Julie Switzer 29:53; 189. Tara Sansom 33:24.
23. Greenville (565): 72. Linda Roldan 22:51; 87. Allison Pfaff 23:08; 94. Alexis Barry 23:21; 153. Jenna Meighen 25:17; 159. Catherine Hogan 25:28; 183. Molly Hallowell 28:11; 190.Kyrylice Jurczenko 34:16.
24. Iroquois (590): 11. LINDSEY PHILLIPS 20:22; 100. Shannon Brophy 23:28; 154. Taylor Wittman 25:18; 162. Jacqueline Quinlan 25:35; 163. Amanda Rusnak 25:36; 167. Elizabet Handley-Samick 25:54; 176. Holly Kuhn 27:08.
25. Sharpsville (600): 71. Juliet Sikora 22:50; 117. Raven Yusko 23:55; 125. Rachel Scurpa 24:11; 139. Kayla Piccirilli 24:52; 148. Jamie Crisman 25:11; 155. Christina Sackett 25:19; 161. Ashley Phillabaum 25:34.
26. Northwestern (640): 108. Shannon Henley 23:38; 114. Bethany McCartan 23:45; 115. Kayla Proper 23:46; 129. Mandy Olin 24:19; 174. Kelly Kienle 26:25; 187. Brandy Appleton 29:06.
27. Cambridge Springs (646): 64. Lennea Mook 22:26; 107. Abby Friel 23:36; 152. Tiffany Patterson 25:16; 157; Louise Van Matre 25:26; 166. Lacy Lobdell 25:50; 172. Katelyn Reisenauer 26:23; 173. Staci Flores 26:24.
28. Eisenhower (726): 106. Shelby Thompson 23:35; 145. Kayla O'Brien 25:07; 147. Kendra Valone 25:09; 160.Andrea Amroski 25:28; 168. Carissa Lauffenburger 25:57.
Class AAA
1. MCDOWELL (53): 3. KATIE SABOLCIK 20:45; 8. JULIE OSMANSKI 21:16; 11. STEPHANIE TURAK 21:33; 12. LEAH PRESNAR 21:33; 19. JACLIN GUTHRIE 21:50; 29. ASHLEY RINDERLE 22:34; 31. AMANDA NIEBAUER 23:04.
2. Meadville (56): 1. ELESIA WILSON 20:04; 9. Antiqua King 21:25; 10. Alicia Weiss 21:28; 15. Mariah Jensen 21:39; 21. Alex Budney 21:58; 25. Lindsey Steiner 22:21; 26. Heather Ziegler 22:24.
3. Grove City (68): 4. SARA CHUZIE 20:52; 7. Nicole Wizorek 21:10; 16. Jonna Schaper 21:45; 17. Becky Consbruck 21:46; 24. Megan Degraaf 22:17; 28. Chelsie Hensel 22:31; 33. Eliza Lowe 23:22.
4. Conneaut Lake (111): 13. Taylor Lucian 21:33; 14. Alexis Albaugh 21:37; 20. Sara Keas 21:53; 30. Lauralee Clements 22:41; 34. Karen Moyer 23:22; 36. Lindsay Courtney 23:28; 41. Tamara Williams 24:17.
5. Corry (126): 5. RACHEL MUNSEE 20:54; 22. Taylor Grenz 22:04; 23. Sara Curtis 22:07; 37. Samantha Owens 23:38; 39. Amber Gluth 23:51; 40. Tori Niggel 24:00.
6. Warren (170): 2. KATIE SPADE 20:09; 32. Imari Nystrom 23:12; 42. Kelsey Nuhfer 24:30; 44. Sarah Madison 25:22; 50. Rachel Beach 26:02.
7. Central Tech (191): 18. Nicole Fiorenzo 21:48; 35. Julia Donajkowski 23:27; 43. Taylor Penpek 24:33; 46. Allyson Krysiak 25:33; 49. Megan Schuschu 25:47; 51. Carly Widomski 26:06; 52. Juliana Ziroli 26:17.
8. Strong Vincent (214): 6. ANNA DUNSWORTH 20:55; 45. Nancy Verdeccnia 25:24; 53. Shelby Mallon 26:28; 54. Emily Howard 26:59; 56. Morgan Monahan 31:52.
9. Oil City (215): 27. Sharon Klapec 22:25; 38. Allyssa Jones 23:46; 47. Monika Goss 25:35; 48. Jen Sargent 25:42; 55. Rachel Siegel 30:26.






